Treatment Costs
Singapore private hospital costs: what is publicly available now
Updated 8 September 2026. These are the latest prices publicly listed by major private hospitals. They are useful planning references, but room rates and packages are not complete treatment bills. Surgeon, anaesthetist, specialist, implant, medicine, investigation and complication charges may be additional.
Current private-hospital room charges
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Mount Elizabeth Orchard — single room | S$931/day | Hospital rate (1 Oct 2025) |
| Mount Elizabeth Novena — single room | S$931/day | Hospital rate (1 Dec 2024) |
| Gleneagles — single room | from S$850/day | Hospital room listing |
| Parkway East — single room | S$806/day | Hospital rate (1 Dec 2024) |
| Raffles Hospital — single room | S$833/day | Hospital rate (1 Feb 2026) |
| Farrer Park — standard single | S$810/day | Hospital rate (1 Jun 2026) |
| Mount Alvernia — standard single | S$793.52/day | Hospital rate |
| Thomson Medical — 1-bedded room | S$837.12/day | Hospital rate (1 Jul 2026) |
Critical care and day surgery
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Mount Elizabeth Orchard — ICU / HDU | S$998 / S$899 per day | Hospital rate |
| Mount Elizabeth Novena — ICU / HDU | S$938 / S$835 per day | Hospital rate |
| Parkway East — ICU / HDU | S$846 / S$768 per day | Hospital rate |
| Raffles Hospital — ICU / intermediate care | S$938 / S$838 per day | Hospital rate (1 Feb 2026) |
| Farrer Park — ICU / HDU | S$925 / S$820 per day | Hospital rate (1 Jun 2026) |
| Mount Alvernia — adult ICU / HDU | S$872 / S$784.80 per day | Hospital rate |
| Parkway East — day surgery | S$127 first 4h; S$43/additional hour | Hospital rate |
| Raffles Hospital — day surgery | S$153 first 3h; S$60–70/additional hour | Hospital rate (1 Feb 2026) |
| Farrer Park — day suite / endoscopy | S$88–195 initial block | Hospital rate (1 Jun 2026) |
| Thomson Medical — day surgery | S$139.52 first 4h; S$52.32/additional hour | Hospital rate (1 Jul 2026) |
Published maternity package prices
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Parkway East — 2-bed / single / deluxe | from S$4,006 / S$4,688 / S$5,288 | Hospital package listing |
| Mount Elizabeth Orchard — single / Daffodil suite | from S$6,625 / S$17,365 | Hospital package listing (2026) |
| Mount Elizabeth Novena — single / junior suite | from S$7,213 / S$16,620 | Hospital package listing (2026) |
| Gleneagles — single / signature / Dempsey suite | from S$5,883 / S$6,076 / S$15,596 | Hospital package listing |
| Raffles — normal / epidural / elective C-section (single) | S$4,142 / S$5,014 / S$6,867 | Hospital package listing |
| Mount Alvernia — elective C-section, standard single | S$6,371.05–S$6,508.39 | Hospital package (1 Jan 2026) |
| Mount Alvernia — emergency C-section, standard single | S$9,843.79–S$10,114.11 | Hospital package (1 Jan 2026) |
Current health-screening prices
| Procedure | Typical private hospital bill (SGD) | Source |
|---|---|---|
| Parkway Shenton Basic LifeScreen | S$262 | IHH/Parkway listing |
| Parkway Shenton Comprehensive LifeScreen | S$558 men / S$698 women | IHH/Parkway listing |
| Raffles Core / Essential | S$548 / S$778 | Raffles price list |
| Raffles Advanced | S$1,448 men / S$1,608 women | Raffles price list |
| Raffles Insight | S$2,280 men / S$2,703 women | Raffles price list |
| Raffles Signature | S$4,218 men / S$4,488 women | Raffles price list |
| Raffles Pinnacle | S$12,558 men / S$12,685 women | Raffles price list |
What “latest” really means
- MOH's website was updated in 2026, but its latest published actual-bill dataset still covers 2023 transactions. We no longer present those historical bills as 2026 prices.
- Current MOH private-sector benchmarks cover surgeon fees for about 2,180 procedures, anaesthetist fees for about 620 procedures, hospital fees for 21 procedures and 8 conditions, plus inpatient attendance fees. Use the exact TOSP code for a case (MOH fee benchmarks).
- Published figures have different effective dates. Each row states the hospital's date where one is given and links to its live price page.
- No hospital publishes every possible treatment cost. Surgery, cancer care, complex diagnostics and international-patient deposits require a case-specific written estimate.
Every case is different. Get real written quotes before you fly.
Send us your medical reports and we will obtain written cost estimates from two or three suitable hospitals for your specific case — so you can compare real numbers, not averages, before you book a flight. Our concierge fee is agreed with you up front; we never take a share of your medical bill.
Start Your Enquiry